Inventory from Honda Engines
IGX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cc |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 14.1 lb. ft (19.1 Nm) @ 2,500 rpm |
Bore x Stroke | 77 X 58 mm |
IGX390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cc |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 14.1 lb. ft (19.1 Nm) @ 2,500 rpm |
Bore x Stroke | 88 X 64 mm |
IGX700 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cc |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm (SAE J1349) |
Bore x Stroke | 78 X 72 mm |
GCV160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 9.8 cu in (160 cc) |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 6.9 lb-ft (9.4 Nm) @ 2500 rpm |
Bore x Stroke | 2.5 x 2.0 in (69 x 50 mm) |
GCV190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 11.4 cu in (187 cc) |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 8.3 lb-ft (11.3 Nm) @ 2500 rpm |
Bore x Stroke | 2.7 x 2.0 in (69 x 50 mm) |
GX25 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 25 cc |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 0.74 lb-ft (1.0 Nm) @ 5,000 rpm |
Bore x Stroke | 35 x 26 mm |
GXH50 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 49.4 cc |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 2.0 lb-ft (2.7 Nm) @ 4,500 rpm |
Bore x Stroke | 41.8 X 36 mm |
GCV200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.3 cu in (201 cc) |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 9.4 lb-ft (12.7 Nm) @ 2500 rpm |
Bore x Stroke | 2.59 x 2.32 in (66 x 59 mm) |