Inventory from STIHL
FSA 80 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.96 in. |
Weight | 11.1 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
TS 420 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
Weight | 21.2 lb. |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
TS 410 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 20.7 lb. |
GS 461 ROCK BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 26.4 oz. |
BR 700 X - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23 lb. |
BR 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 207 mph |
Displacement | 64.8 cc |
Weight | 22.3 lb. |
BGE 71 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
MS 661 R C-M Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.8 lb. |
MS 462 R C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
Weight | 13.9 lb. |
MS 500i R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
Weight | 14.8 lb. |
MS 661 MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.5 lb. |
MS 151 T C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 23.6 cc |
Horse Power | 1.3 bhp |
Weight | 5.7 lb. |
MSA 220 TC-O - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Weight | 6 lb. |
MSA 200 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6.4 lb. |
KM 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.07 bhp |
RZ 560 - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
Discharge Type | Side |
RZ 560 K - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
RZ 752i - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 HP |
Discharge Type | Side |
RZ 760i - STIHL
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 HP |
Discharge Type | Side |
RMA 460 V - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 19 in. |
Engine Type | Battery |
RM 655 V - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
Discharge Type | Grass Bag |
Displacement | 173 cc |
KMA 80 R/120 R Foot Mounting Kit - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |